BSB-ASN MEMU PGR SPL - 03554 Train Time Table, Train Route and Schedule Enquiry

VARANASI JN (BSB)ASANSOL JN (ASN)
Daily 479 Km

Train number 03554 is named as BSB-ASN MEMU PGR SPL and travels 479km distance

Train departs from station VARANASI JN at 04:15 and reaches station ASANSOL JN at 20:20 [day 1]

Station Time of Arrival Time of Departure Dist. (Km) Day
VARANASI JN - BSB Src 04:15 0 1
KASHI - KEI 04:25 04:27 5 1
VYASNAGAR - VYN 04:33 04:34 11 1
BLOCK HUT B - BHBV 05:03 05:04 15 1
PT DEEN DAYAL UPADHYAYA JN - DDU 05:20 05:30 18 1
GANJ KHAWAJA - GAQ 05:44 05:46 26 1
CHANDAULI MJHWR - CDMR 05:53 05:55 34 1
SAIDRAJA - SYJ 06:03 06:05 43 1
KARAMNASA - KMS 06:12 06:14 51 1
DHANICHHA - DCX 06:21 06:22 57 1
DURGAUTI - DGO 06:27 06:29 63 1
BHABUA ROAD - BBU 06:37 06:39 72 1
MUTHANI - MTGE 06:45 06:47 77 1
PUSAULI - PSE 06:55 06:57 85 1
KUDRA - KTQ 07:05 07:07 94 1
KHURMABAD ROAD - KVD 07:12 07:13 100 1
SHIU SAGAR ROAD - SSG 07:18 07:20 106 1
KUMAHU - KMGE 07:24 07:26 111 1
SASARAM - SSM 07:33 07:35 119 1
KARWANDIA - KWD 07:42 07:44 127 1
PAHALEJA HALT - PHE 07:49 07:51 133 1
DEHRI ON SONE - DOS 07:55 07:57 137 1
SON NAGAR - SEB 08:06 08:08 143 1
CHIRAILA - CPBH 08:12 08:13 148 1
ANUGRAHA N ROAD - AUBR 08:19 08:21 154 1
DEORIA KURHMA NARESH - DKMN 08:26 08:27 158 1
PHESAR - PES 08:31 08:33 162 1
BAGHOI KUSA - BHKH 08:38 08:40 167 1
JAKHIM - JHN 08:45 08:47 173 1
DEO ROAD - DORD 08:51 08:52 177 1
RAFIGANJ - RFJ 09:00 09:02 185 1
ISMAILPUR - IMGE 09:09 09:11 194 1
GURARU - GRRU 09:18 09:20 201 1
PARAIYA - PRY 09:27 09:29 207 1
KASTHA - KSTA 09:36 09:38 214 1
GAYA JN - GAYA 11:30 11:40 222 1
SAHEED ISHWAR CHOWDHARY H - SICY 11:47 11:48 226 1
MANPUR JN - MPO 12:08 12:10 227 1
BANDHUA - BNF 12:20 12:21 234 1
TANKUPPA - TKN 12:27 12:29 242 1
BANSINALA HALT - BNSL 12:36 12:37 248 1
PAHARPUR - PRP 12:42 12:44 254 1
GURPA - GAP 12:55 12:56 266 1
YADUGRAM BH - YGM 13:01 13:02 270 1
BASKATWA B H - BSCP 13:08 13:09 274 1
NATH GANJ - NGY 13:14 13:15 278 1
DILWA - DLW 13:20 13:21 282 1
LALBAG BH - LBZ 13:27 13:28 286 1
GUJHANDI - GJD 13:33 13:35 288 1
KODERMA - KQR 13:51 13:56 298 1
LARABAD - LRB 14:02 14:03 303 1
HIRODIH - HRE 14:12 14:13 307 1
SARMATANR - SMND 14:30 14:31 315 1
YADUDIH - YDD 14:36 14:37 320 1
PARSABAD - PSB 14:42 14:43 325 1
DASARA - DSME 14:49 14:50 331 1
CHAUBE - CBH 14:56 14:57 336 1
KESHWARI - KSHR 15:03 15:04 341 1
HAZARIBAGH RD - HZD 15:09 15:11 347 1
GAREA BIHAR - GRBH 15:18 15:19 352 1
CHICHAKI - CCK 15:23 15:25 356 1
KARMABAD BH - KRMB 15:31 15:32 361 1
CHAUDHRIBANDH - CDB 15:37 15:38 364 1
CHEGRO - CEME 15:43 15:44 368 1
PARASNATH - PNME 15:56 15:58 374 1
NIMIAGHAT - NMG 16:06 16:07 381 1
BHOLLDIH - BLME 16:12 16:13 387 1
NSC BOSE J GOMO - GMO 17:10 17:15 392 1
MATARI - MRQ 17:27 17:28 402 1
NICHITPUR - NPJE 17:34 17:35 407 1
TETULMARI - TET 17:48 17:50 412 1
BHULI - BHN 17:57 17:58 418 1
DHANBAD JN - DHN 18:45 18:50 421 1
DOKRA HALT - DOKM 18:56 18:57 426 1
PRADHANKHUNTA - PKA 19:15 19:16 431 1
CHHOTA AMBANA - CAM 19:23 19:24 437 1
KALUBATHAN - KAO 19:31 19:32 446 1
THAPAR NAGAR - TNW 19:36 19:37 450 1
MUGMA - MMU 19:42 19:43 456 1
KUMARDUBI - KMME 19:47 19:48 460 1
BARAKAR - BRR 19:51 19:52 463 1
KULTI - ULT 19:55 19:56 466 1
SITARAMPUR - STN 20:01 20:02 470 1
BARACHAK JN - BCQ 20:07 20:08 474 1
ASANSOL JN - ASN 20:20 Dest 479 1

FAQS

BSB-ASN MEMU PGR SPL - 03554 covers 479 kilometer to reach destination.
BSB-ASN MEMU PGR SPL - 03554 passes through 85 stations with scheduled stoppage.
BSB-ASN MEMU PGR SPL - 03554 arrives at destination at 20:20.
BSB-ASN MEMU PGR SPL - 03554 departs from source at 04:15.