BRKA-BSB PASS - 63557 Train Time Table, Train Route and Schedule Enquiry

BARKA KANA (BRKA)VARANASI JN (BSB)
Daily 454 Km

Train number 63557 is named as BRKA-BSB PASS and travels 454km distance

Train departs from station BARKA KANA at 03:30 and reaches station VARANASI JN at 17:40 [day 1]

Station Time of Arrival Time of Departure Dist. (Km) Day
BARKA KANA - BRKA Src 03:30 0 1
BHURKUNDA - BHKD 03:43 03:44 12 1
PATRATU - PTRU 03:54 03:56 20 1
TOKISUD - TKS 04:07 04:08 27 1
HENDEGIR - HNDR 04:21 04:22 36 1
KOLE - KOLE 04:33 04:34 42 1
RAY - RAY 04:43 04:44 49 1
KHALARI - KLRE 04:55 04:56 56 1
MCCLUSKIEGANJ - MGME 05:07 05:08 63 1
NINDRA - NVA 05:18 05:19 70 1
MAHUAMILAN - MMLN 05:27 05:28 78 1
TORI - TORI 05:40 05:42 85 1
CHETAR - CTQ 05:55 05:56 94 1
RICHUGHUTU - RCGT 06:09 06:10 103 1
DEMU - DEMU 06:21 06:22 110 1
LATEHAR - LTHR 06:30 06:32 117 1
BENDI - BFQ 06:43 06:44 123 1
KUMENDI - KMND 06:55 06:56 130 1
HEHEGARA HALT E - HHG 07:09 07:10 141 1
CHHIPADOHAR - CPDR 07:21 07:22 148 1
BARWADIH JN - BRWD 07:36 07:41 158 1
MANGRA - MAZ 07:51 07:52 164 1
KECKHI - KCKI 08:03 08:04 170 1
CHIANKI - CNF 08:17 08:18 178 1
DALTONGANJ - DTO 08:44 08:46 185 1
KAJRI - KFT 08:57 08:58 196 1
RAJHURA - RHR 09:09 09:10 203 1
LALGARH BIHAR HALT - LBT 09:19 09:20 207 1
TOLRA - TRZ 09:31 09:32 212 1
GARWA ROAD - GHD 10:05 10:10 218 1
SIGSIGI - SQS 10:16 10:17 224 1
KARKATA - KRTA 10:24 10:25 228 1
UNTARE ROAD - URD 10:33 10:34 235 1
SATBAHINI - SZF 10:41 10:42 240 1
MUHAMMADGANJ - MDJ 10:50 10:51 246 1
KOSIARA - KVQ 10:59 11:00 252 1
HAIDARNAGAR - HDN 11:08 11:09 258 1
JAPLA - JPL 11:18 11:23 265 1
KAJRAT NAWADIH - KYF 11:29 11:30 273 1
NABENAGAR ROAD - NBG 11:39 11:40 281 1
BARKISALALYA - BSYA 11:48 11:49 289 1
ANKORAH AKORHA - ANH 11:57 11:58 295 1
BAGAHABISHUNPUR - BCJ 12:07 12:08 303 1
SON NAGAR - SEB 12:25 12:26 311 1
DEHRI ON SONE - DOS 12:36 12:41 317 1
PAHALEJA HALT - PHE 12:46 12:47 321 1
KARWANDIA - KWD 12:55 12:56 327 1
SASARAM - SSM 13:06 13:11 335 1
KUMAHU - KMGE 13:18 13:19 343 1
SHIU SAGAR ROAD - SSG 13:26 13:27 348 1
KHURMABAD ROAD - KVD 13:34 13:35 354 1
KUDRA - KTQ 13:43 13:44 360 1
PUSAULI - PSE 13:53 13:54 369 1
MUTHANI - MTGE 14:03 14:04 377 1
BHABUA ROAD - BBU 14:12 14:17 382 1
DURGAUTI - DGO 14:24 14:25 391 1
DHANICHHA - DCX 14:32 14:33 397 1
KARAMNASA - KMS 14:41 14:42 403 1
SAIDRAJA - SYJ 14:51 14:52 411 1
CHANDAULI MJHWR - CDMR 15:01 15:02 420 1
GANJ KHAWAJA - GAQ 15:11 15:12 428 1
PT DEEN DAYAL UPADHYAYA JN - DDU 16:20 16:30 436 1
VYASNAGAR - VYN 17:04 17:05 443 1
KASHI - KEI 17:22 17:23 449 1
VARANASI JN - BSB 17:40 Dest 454 1

FAQS

BRKA-BSB PASS - 63557 covers 454 kilometer to reach destination.
BRKA-BSB PASS - 63557 passes through 65 stations with scheduled stoppage.
BRKA-BSB PASS - 63557 arrives at destination at 17:40.
BRKA-BSB PASS - 63557 departs from source at 03:30.